Red Wings Airlines fleet details
|
Sukhoi SuperJet 100 in activity with Red Wings Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Delivery date ![]() ![]() |
Remark | |
95009 | 100-95B | RA-89053 | 22/05/2020 | Vip Aircraft | ![]() |
95015 | 100-95B | RA-89007 | 30/06/2022 | ![]() |
|
95060 | 100-95LR VIP | RA-89033 | 01/03/2024 | ||
95122 | 100-95B | RA-89154 | 26/04/2022 | ||
95164 | 100-95B | RA-89155 | 13/01/2022 | Stored 02/2024 to 11/2024 | |
95167 | 100-95LR | RA-89195 | 30/12/2021 | ||
95168 | 100-95B | RA-89156 | 14/01/2022 | ||
95169 | 100-95LR | RA-89196 | 30/12/2021 | ||
95170 | 100-95B | RA-89157 | 21/03/2022 | ||
95171 | 100-95B | RA-89158 | 14/03/2022 | ||
95177 | 100-95LR | RA-89122 | 11/09/2020 | Azimuth - NTU lsd from Gtlk |
|
95183 | 100-95B | RA-89137 | 13/10/2020 | Alrosa Mirny Air Enterprise - NTU | |
95187 | 100-95B | RA-89138 | 08/10/2020 | ||
95200 | 100-95B | RA-89140 | 29/12/2020 | ||
95201 | 100-95B | RA-89141 | 27/04/2021 | ||
95203 | 100-95B | RA-89143 | 27/04/2021 | Parked since 02/2025 | |
95204 | 100-95B | RA-89144 | 27/04/2021 | ![]() |
|
95205 | 100-95B | RA-89145 | 30/12/2021 | ||
95220 | 100-95B | RA-89184 | 21/01/2022 | ||
95223 | 100-95B | RA-89187 | 03/01/2023 | ||
95226 | 100-95B | RA-89190 | 08/01/2023 | ||
95228 | 100-95B | RA-89192 | 29/11/2024 |
Some photos for this airline
Display all Red Wings Airlines photos
Home >> Airline >> Fleet Red Wings Airlines >> SSJ >> Active